Below is an overview of politicians who have officially been nominated ( in bold) or are rumoured to be about to receive a nomination in the next few weeks:
| Country | Candidate | Age/Sex | Party | Previous Position | Commission Portfolio |
| PORTUGAL | 48/M | Social Democratic Party | Prime Minister | President | |
| AUSTRIA | 48/M | Social Democratic Party | Prime Minister | President | |
| AUSTRIA | Benita Ferrero-Waldner | 55/F | Austrian People's Party (ÖVP) | Foreign Affairs | New Neighbours Policy? |
| BELGIUM | <strong>Louis Michel | 57/M | Mouvement Réformateur (Liberal) | Foreign Affairs minister | Development? |
| CYPRUS | Markos Kyprianou | 44/M | Democratic Party (DIKO) | Minister of Finance / Attached to Commissioner Budget | Budget? |
| CZECH REPUBLIC | <strong>Vladimir Spidla | 53/M | Social Democratic Party (CSSD) | Prime Minister | Justice? |
| DENMARK | 53/M | Social Democratic Party (CSSD) | Prime Minister | Justice? | |
| DENMARK | Mariann Fischer Boel | 61/F | Venstre | Food and Fisheries minister | Fisheries |
| ESTONIA | Siim Kallas | 61/F | Venstre | Food and Fisheries minister | Fisheries |
| ESTONIA | Siim Kallas | 55/M | Reform Party | Prime Minister / Attached to Commissioner Economic-Monetary | ? |
| FINLAND | <strong>Olli Rehn | 42/M | Centre Party | Economic Policy Adviser to Prime Minister | Information society? |
| FRANCE | Jacques Barrot | 67/M | UMP | Commissioner regional policy | Competition? |
| GERMANY | <strong>Günther Verheugen | 60/M | SPD | Commissioner Enlargement | Internal Market? |
| GREECE | Stavros Dimas | 62/M | New Democracy | Commissioner Employment | ? |
| HUNGARY | László Kovács | 65/M | Socialist Party | Foreign Minister | ? |
| IRELAND | <strong>Charlie McCreevy | 55/M | Fianna Fáil | Minister for Finance | ? |
| ITALY | <strong>Rocco Buttiglione | 56/M | Union of Christian Democrats | European Affairs minister | ? |
| LATVIA | 56/M | Union of Christian Democrats | European Affairs minister | ? | |
| LATVIA | Ingrida Udre | 46/F | Union of Greens and Farmers | Parliament speaker | ? |
| LITHUANIA | Dalia Grybauskaite | 46/F | Union of Greens and Farmers | Parliament speaker | ? |
| LITHUANIA | Dalia Grybauskaite | 48/F | no party affiliation | Finance Minister / Attached to Commissioner Culture | ? |
| LUXEMBOURG | Viviane Reding | 53/F | Christian Social Party | Commissioner Culture/Education | Culture/Education |
| MALTA | Joe Borg | 52/M | Nationalist Party | Foreign Affairs Minister / Attached to Commissioner Development | ? |
| NETHERLANDS | > | 52/M | Nationalist Party | Foreign Affairs Minister / Attached to Commissioner Development | ? |
| NETHERLANDS | Neelie Kroes | 63/F | VVD | Former minister transport | Transport? |
| POLAND | Danuta Hübner | 63/F | VVD | Former minister transport | Transport? |
| POLAND | Danuta Hübner | 56/F | no party affiliation | Minister EU Affairs / Attached to Commissioner Trade | Trade |
| SLOVAKIA | Jan Figel | 44/M | Christian-Democrat Party | Chief negotiator / Attached to Commissioner Enterprise | ? |
| SLOVENIA | Janez Potocnik | 46/M | no party affiliation | EU Affairs minister / Attached to Commissioner Enlargement | Enlargement? |
| SPAIN | Joaquin Almunia | 56/M | Socialist Party | Commissioner Economic/Monetary | ? |
| SWEDEN | Margot Wallström | 50/F | Social Democratic Party | Commissioner Environment | Environment? Energy? |
| UK | <strong>Peter Mandelson | 51/M | Labour | Former Secretary of State Trade and Industry | Trade? |



